138 | 140 | 143 | 146 | 149 | 152 | |
contact length (cm) | 99.8 | 102.4 | 105 | 107.6 | 110.2 | 112.8 |
waist width (cm) | 23.4 | 23.6 | 23.8 | 24 | 24.2 | 24.4 |
setback (cm) | 0 | 0 | 0 | 0 | 0 | 0 |
sidecut radius (m) | 7.2 | 7.3 | 7.4 | 7.5 | 7.6 | 7.7 |
inserts | 24 | 24 | 24 | 24 | 24 | 24 |
stance width (cm) | 44-56 | 45-57 | 46-58 | 47-59 | 48-60 | 49-61 |
weight range (kg/lbs) | 45-59/100-130 | 50-64/110-140 | 54-70/120-155 | 57-75+/125-165+ |
Beginner Advanced Expert Elite
Soft Stiff
Jibs Park Freestyle All Mtn Powder
Tail 99% Twin Nose
Tail Freestyle 3BTâ„¢ + SideKickâ„¢ Nose
Tail Medium Uplift
Medium Uplift Nose
Tail Medium Camber Nose
Tail Nose
I road 6 different boards in a season trying to test them out from newb boards to expert and there's nothing that would beat this guy. I'm in love with bataleon. It was my first season and I road the ice and rocks of New Zealand. Can't wait to shred on this thing asap in America. It's going to hard for me to ever find a better board.